Sunday Meetings
City | Time | Name | Address | Codes | Map |
---|---|---|
Medford 9:30 am | “Red Eye Group” 2825 E. Barnett Rd. Rogue Valley Medical Center (Smullin Center RM 101) | H O CS JFT 1HR MAP |
Medford 5:30 pm | “A Simple Solution” 1101 W. Main (Jackson Community Probation) | H O CS BT 1HR MAP |
Talent 6:00 pm | “Recovering Life” 204 E. Main St. (Talent Community Center) | H O 1hr MAP |
Medford 7:00 pm | “We Choose Not to Use” 1101 W. Main (Jackson Community Probation) | H O MAP |
White City 7:00 pm | “No More Excuses” 8495 Crater Lake Hwy (VA Dom Bldg.240 RM 157) | H O CS BT 1HR MAP |
Ashland 7:30 pm | “Sunday Serenity” 1150 Ashland St. (Newman Center) | H O B SD JFT NS MAP |
Monday Meetings
City | Time | Name | Address | Codes | Map |
---|---|---|
Medford 1:30 pm | “Spiritual Brothers and Sisters” 1003 W. Main St. (A.R.C. Addictions Recovery Center) | H O NC NS MAP |
Eagle Point 6:00 pm | “No Matter What” 27 S. Shasta Dr.(Eagle Point Community Bible) | H O CS NS MAP |
Medford 6:00 pm | “Regardless” 1701 W Main St | H C M SD NC MAP |
White City 7:00 pm | “No More Excuses” 8495 Crater Lake Hwy (VA SORCC Bldg.240 RM 157) | O H 1HR CS D MAP |
Medford 7:00 pm | “Circle of Light” 1105 Stevens St. (Apt. Bldg. Community Room) | H O NC JFT MAP |
Gold Hill 7:15 pm | “We Came to Believe” I-5 Exit 40 9625 Old Stage Rd. (Dardanelle’s Store) | O NC JFT MAP |
Medford 7:30 pm | “Back to Basics” 4th & Oakdale (Zion Lutheran Church) | O BT 1HR 15 minutes MAP |
Tuesday Meetings
City | Time | Name | Address | Codes | Map |
---|---|---|
Medford 12:00 pm | “Out to Lunch Bunch” 110 Hawthorne St. (Parkside Cafe) | H O NC 1HR MAP |
Medford 5:30 pm | “Welcome Home” 4th & Oakdale (Zion Lutheran Church) | O JFT 1HR MAP |
Medford 7:30 pm | “Sky’s the Limit” 1900 Homeview Dr. (Sky Vista Apts.) | O, H, CS, 1HR, JFT MAP |
Central Point 7:30 pm | “New Beginnings” 745 N 10th St. (Gloria Dei Lutheran Church) | H C NC NS 1HR MAP |
Wednesday Meetings
City | Time | Name | Address | Codes | Map |
---|---|---|
White City 7:00 pm | “No More Excuses” 8495 Crater Lake Hwy (VA Dom Bldg.240 RM 157) | O, H 1HR CS D MAP |
Phoenix 7:00 pm | “Lost and Found Literature Study” 121 W. 2nd St. (First Presbyterian Church) | H O CS MAP |
Medford 7:00 pm | “Unloaded” 2825 E. Barnett Rd. Rogue Regional Medical Center (Smullin Center) | H C M NC 1HR MAP |
Medford 7:00 pm | “Serenity Sisters” 2825 E. Barnett Rd. (Rogue Regional Medical Center – Basement entrance – Carpenter Rm. 2) | H O 1HR MAP |
Thursday Meetings
City | Time | Name | Address | Codes | Map |
---|---|---|
Medford 8:00 am | “Live Free or Die Clean” 221 W. Main St. (On Track) | H, O, 1HR MAP |
Medford 6:00 pm | “Terminally Unique” 4th & Oakdale (Zion Lutheran Church) | O SD 1HR MAP |
Gold Hill 7:15 pm | “Staying on Target” 9625 Old Stage Rd. / N I-5 Exit 40 (Dardanelle’s Store) | H, O NC JFT MAP |
White City 7:00 pm | “No More Excuses” 8495 Crater Lake Hwy (VA Dom Bldg.240 RM 157) | H O CS 1HR D MAP |
Medford 8:00 pm | “Young Gunz” 1101 W. Main (Jackson Community Probation) | H O 1HR CS MAP |
Friday Meetings
City | Time | Name | Address | Codes | Map |
---|---|---|
Medford 6:00 pm | “Recovery Youngster’s” 2825 E. Barnett Rd. Rogue Regional Medical Center (Medical affairs room) | Y O H 1hr MAP |
Medford 7:00 pm | “Our Name is No Name 4th & Oakdale (Zion Lutheran Church) | O CS JFT MAP |
White City 7:00 pm | “No More Excuses” 8495 Crater Lake Hwy (VA Dom Bldg.240 RM 157) | H O 1HR CS D MAP |
Talent 7:30 pm | “Out Of The Ashes” 204 E. Main St. (Talent Community Center) | H O JFT CLM MAP |
Shady Cove 7:00 PM | “Shady Cove Surrender” 95 Cleveland St (St. Martins Episcopal) | H,O MAP |
Saturday Meetings
City | Time | Name | Address | Codes | Map |
---|---|---|
Medford 12:00 pm | “An Attitude of Gratitude” 529 Edwards St. | O CS BT, MAP |
Medford 7:00 pm | “Nunca Solo”(spanish speaking) 529 Edwards St. | NS O H BT MAP |
White City 7:00 pm | “No More Excuses” 8495 Crater Lake Hwy (VA Dom Bldg.240 RM 157) | H O 1HR CS D MAP |
Medford 7:00 pm | ”Circle of Friends” 4th & Oakdale (Zion Lutheran Church) | O CS JFT NS MAP |
Ashland 7:30 pm | ”Saturday Night Survivors” 2004 Siskiyou Blvd. (1st Baptist Church) | O CS JFT NS MAP |
Medford 9:00 pm | ”Kick Up Your Feet” 4th & Oakdale (Zion Lutheran Church) | O CLM 1HR MAP |
Codes Legend |
H– Handicap Accessible | NS– Needs Support | O– Open | C– Closed | M-Mens | W-Womens | Y-Youth | CS– Children Supervised | NC– No Children | BT– Basic Text | BS– Book Study | D-Discussion | B-Beginners | 1Hr– 1 Hour Meeting | JFT– Just For Today | SD– Speaker Discussion | CLM– Candlelight Meeting |