Name alcoholics | Address | Schedule |
---|---|---|
10 O’Clock Meeting | 12945 SW Beaverdam Rd, Beaverton, OR 97005 | |
Saturday, 10:00 pm - 11:00 pm | ||
10th Every Nighters | 712 SE Harrison St, Portland, OR 97214 | |
Sunday, 8:30 pm - 9:30 pm | ||
Monday, 5:30 pm - 6:30 pm | ||
Monday, 8:30 pm - 9:30 pm | ||
Tuesday, 5:30 pm - 6:30 pm | ||
Tuesday, 8:30 pm - 9:30 pm | ||
Wednesday, 5:30 pm - 6:30 pm | ||
Wednesday, 8:30 pm - 9:30 pm | ||
Thursday, 5:30 pm - 6:30 pm | ||
Thursday, 8:30 pm - 9:30 pm | ||
Friday, 5:30 pm - 6:30 pm | ||
Friday, 8:30 pm - 9:30 pm | ||
Saturday, 5:30 pm - 6:30 pm | ||
Saturday, 8:30 pm - 9:30 pm | ||
11 59 Hybrid | 17200 Southeast Stark Street, Portland, OR, 97201 | |
Friday, 12:00 pm - 1:00 pm | ||
Tuesday, 12:00 pm - 1:00 pm | ||
Wednesday, 12:00 pm - 1:00 pm | ||
11:59 | 17200 SE Stark St, Portland, OR 97233 | |
Tuesday, 12:00 pm - 1:00 pm | ||
Wednesday, 12:00 pm - 1:00 pm | ||
Friday, 12:00 pm - 1:00 pm | ||
Thursday, 12:00 pm - 1:00 pm | ||
Saturday, 12:00 pm - 1:00 pm | ||
11th Step Meditation Group Eugene | Eugene, OR, 97401 | |
Saturday, 9:00 am - 10:00 am | ||
12 O’clock High Group | 432 NW 6th St #215, Grants Pass, OR 97526 | |
Tuesday, 12:00 pm - 1:00 pm | ||
Wednesday, 12:00 pm - 1:00 pm | ||
Thursday, 12:00 pm - 1:00 pm | ||
Friday, 12:00 pm - 1:00 pm | ||
Saturday, 12:00 pm - 1:00 pm | ||
12 x 12 | 25133 E Broadway Ave, Veneta, OR 97487 | |
Saturday, 9:00 am - 10:00 am | ||
24 & Alive | 337 W Antler Ave, Redmond, OR 97756 | |
Sunday, 5:30 pm - 6:30 pm | ||
24 and Alive | 337 W Antler Ave, Redmond, OR 97756 | |
Thursday, 5:30 pm - 6:30 pm | ||
Tuesday, 5:30 pm - 6:30 pm | ||
Wednesday, 5:30 pm - 6:30 pm | ||
Friday, 5:30 pm - 6:30 pm | ||
3rd Step Meditation | 6600 SW 105th Ave, Beaverton, OR 97008 | |
Wednesday, 8:30 am - 9:30 am | ||
Friday, 8:30 am - 9:30 am |
City | Time | Name | Address | Codes | Map |
---|---|---|
Medford 7:00 pm | ”Our Name is No Name 4th & Oakdale (Zion Lutheran Church) | O CS JFT |
White City 7:00 pm | “No More Excuses” 8495 Crater Lake Hwy (VA Dom Bldg.240 RM 157) | H O 1HR CS D |
Talent 7:30 pm | “Out Of The Ashes” 204 E. Main St. (Talent Community Center) | H O JFT CLM |
Shady Cove 7:00 PM NEW MEETING | “Shady Cove Surrender” 95 Cleveland St (St. Martins Episcopal) | H,O |
Legend |
---|
H- Handicap Accessible | NS- Needs Support | O- Open | C- Closed | M-Mens | W-Womens | Y-Youth | CS- Children Supervised | NC- No Children | BT- Basic Text | BS- Book Study | D-Discussion | B-Beginners | 1Hr- 1 Hour Meeting | JFT- Just For Today | SD- Speaker Discussion | CLM- Candlelight Meeting |